Records Jobs in Minneapolis
From the morning bus ride until the last activity of the night, more than 34,000 students grow and learn with Minneapolis Public Schools every day. We promise an inspirational education experience in a safe, welcoming environment for all diverse learners to acquire the tools and skills necessary to confidently engage in the global community
Why apply for Records Jobs in Minneapolis with Minneapolis Public Schools?
MPS staff members are experts at helping students with unique challenges develop to their fullest potential. Our teachers are dedicated, passionate and committed to closing the achievement gap and raising the bar for all students.
Click on the “e-mail jobs to me” link below and tell us about yourself, and we’ll keep you informed about upcoming Records Jobs with Minneapolis Public Schools that match your interests.
Title | Department | Facility | Job Type |
Post Date ![]() |
|
---|---|---|---|---|---|
CWS Production Coordinator, Nutrition Center | CWS, Production (10001110) | Nutrition Center (0782) | Food Service | Apr 18, 2021 | |
Food Service Coordinator II, Floater | CWS, Site Group 1 (10001112) | Citywide School Support (0002) | Food Service | Apr 18, 2021 | |
Food Service Assistant, Washburn | CWS, Site Group 3 (10001114) | Washburn (0368) | Food Service | Apr 16, 2021 | |
Temporary- School Secretary - Burroughs | Burroughs (10000014) | Burroughs (0110) | Clerical | Apr 13, 2021 | |
Safety Specialist | Environmental Health Safety (10000301) | Maintenance & Operations Ctr (0003) | Administrative | Apr 12, 2021 | |
Senior Accountant - Grants Accounting | Grants Accounting (10001250) | Davis Center (0001) | Administrative | Apr 12, 2021 | |
Catering and Retail Cook | CWS, Site Group 6 (10001117) | Nutrition Center (0782) | Food Service | Apr 11, 2021 | |
Office Assistant (Temporary) - Anthony Middle School | Anthony (10000005) | Anthony (0300) | Clerical | Apr 10, 2021 | |
Payroll Specialist - Finance | Payroll (10000145) | Davis Center (0001) | Administrative | Apr 7, 2021 | |
Production Cook, Nutrition Center | CWS, Production (10001110) | Nutrition Center (0782) | Food Service | Apr 4, 2021 | |
Bus Aides - Transportation | Transportation (10000103) | Transportation (0750) | Drivers | Apr 3, 2021 | |
Special Education Assistant - SPAN - Franklin Middle School | Franklin Middle (10000030) | Franklin (0306) | Paraprofessional | Apr 3, 2021 | |
Special Education Assistant - SPAN - Olson Middle School | Olson Middle School (10000080) | Olson (0318) | Paraprofessional | Apr 3, 2021 | |
Onsite Food Service Coordinator Pool | Nutrition Center/Food Services (10000079) | Nutrition Center (0782) | Food Service | Mar 30, 2021 | |
School Cook (2020-2021 SY) | Culinary & Wellness Services (CWS) (10000079) | Citywide School Support (0002) | Food Service | Mar 30, 2021 | |
Food Service Assistant Pool (2020-2021 SY) | Nutrition Center/Food Services (10000079) | Nutrition Centerl (0782) | Food Service | Mar 30, 2021 | |
Production Assistants, Nutrition Center (2020-2021 SY) | CWS, Production (10001110) | Nutrition Center (0782) | Food Service | Mar 30, 2021 | |
Special Education Assistant (SPAN) - Harrison | Harrison Education Center (10000034) | Harrison Education Center (0382) | Paraprofessional | Mar 21, 2021 |
