
Math Teacher Jobs
From the morning bus ride until the last activity of the night, more than 34,000 students grow and learn with Minneapolis Public Schools every day. We promise an inspirational education experience in a safe, welcoming environment for all diverse learners to acquire the tools and skills necessary to confidently engage in the global community.
Why apply for Math Teacher Jobs with Minneapolis Public Schools? Focused Instruction is one of MPS’ key strategies for raising the achievement of all students, closing the achievement gap and preparing students for college and careers.
MPS staff members are experts at helping students with unique challenges develop to their fullest potential. Our teachers are dedicated, passionate and committed to closing the achievement gap and raising the bar for all students.
Click on the "e-mail jobs to me" link below and tell us about yourself, and we’ll keep you informed about upcoming Math Teacher Jobs with Minneapolis Public Schools that match your interests.
Title | Department | Facility | Job Type |
Post Date ![]() |
|
---|---|---|---|---|---|
Associate Educator Interventionist (Math)- Henry (2023-2024) | Henry High (10000035) | Henry (0354) | Paraprofessional | Nov 29, 2023 | |
Teacher, Math Interventionist 2023-2024 - Nellie Stone | Nellie Stone Johnson (10000074) | Nellie Stone Johnson (0288) | Teaching | Nov 28, 2023 | |
Associate Educator Interventionist Math- Franklin (2023-2024) | Franklin Middle (10000030) | Franklin (0306) | Paraprofessional | Nov 28, 2023 | |
Teacher, Math Interventionist 2023-2024 - Andersen | Andersen Middle (10000185) | Andersen (0190) | Teaching | Nov 27, 2023 | |
Teacher, Math Interventionist 2023-2024 - Anthony | Anthony Middle (10000005) | Anthony (0300) | Teaching | Nov 27, 2023 | |
Associate Educator (Math Interventionist)-South High (2023-2024 SY) | South High (10000095) | South (0362) | Paraprofessional | Nov 17, 2023 | |
Associate Educator Interventionist (Math)- Nellie Stone | Nellie Stone Johnson (10000074) | Nellie Stone Johnson (0288) | Paraprofessional | Nov 17, 2023 | |
Associate Educator Interventionist (Math)- Olson (2023-2024) 2 Positions Available | Olson Middle (10000080) | Olson (0318) | Paraprofessional | Nov 16, 2023 | |
Associate Educator Interventionist (math)- Washburn High (2023-2024) | Washburn High (10000108) | Washburn (0368) | Paraprofessional | Nov 16, 2023 | |
Associate Educator Interventionist (Math)- Edison (2023-2024) 2 Positions Available | Edison High (10000023) | Edison (0352) | Paraprofessional | Nov 15, 2023 | |
Associate Educator (Math Interventionist)-Anwatin Middle School 2023-2024 | Anwatin (10000006) | Anwatin Middle (0301) | Paraprofessional | Nov 15, 2023 | |
Associate Educator Interventionist Math- Sanford(2023-2024) | Sanford Middle (10000091) | Sanford (0324) | Paraprofessional | Nov 15, 2023 | |
Associate Educator - Interventionist, Math & Literacy- MPS Metro HA (2023-2024) | MPS Metro HA (10000038) | MPS Metro HA (0639) | Paraprofessional | Nov 15, 2023 | |
Associate Educator - Interventionist, Math & Literacy- Riverbend (2023-2024) | River Bend Education Center (10000019) | Riverbend (0625) | Paraprofessional | Nov 15, 2023 | |
Associate Educator Interventionist (Math)- Ella Baker (2023-2024) | Ella Baker PK-8 (10000040) | Ella Baker (0179) | Paraprofessional | Nov 14, 2023 | |
Associate Educator Interventionist Math, Andersen (2023-2024) | Andersen Middle (10000185) | Andersen (0190) | Paraprofessional | Nov 14, 2023 | |
Associate Educator Interventionist (Math)- Heritage (2023-2024) | Heritage Academy (10001054) | Davis Center (0001) | Paraprofessional | Nov 14, 2023 | |
Teacher, Math Interventionist- Olson (2023-2024) | Olson Middle (10000080) | Olson (0318) | Teaching | Nov 13, 2023 | |
Teacher, Math - Candidate Pool (2023-2024) | Talent Acquisition (10000777) | Davis Center (0001) | Teaching | Nov 13, 2023 | |
Teacher, Math - South High | South High (10000095) | South (0362) | Teaching | Nov 11, 2023 | |
Associate Educator (Math Interventionist)- Northeast | Northeast Middle (10000077) | Northeast (0316) | Paraprofessional | Nov 9, 2023 | |
Teacher, TOSA - K-5 Math & Literacy Specialist (1.0 FTE) 2023-2024 School Year | Teaching & Learning (10000101) | Davis Center (0001) | Teaching | Nov 9, 2023 | |
Teacher, TOSA - K-5 Math & Literacy Specialist Pool (0.50 FTE) 2023-2024 School Year | Teaching & Learning (10000101) | Davis Center (0001) | Teaching | Nov 9, 2023 | |
Associate Educator Interventionist Math- MPS ONLINE 6-12 (2023-2024) | MPS Online 6-12 (10000750) | MPS Online (0801) | Paraprofessional | Nov 7, 2023 | |
Teacher, Math Interventionist 2023-2024 - Sanford | Sanford Middle (10000091) | Sanford (0324) | Teaching | Nov 6, 2023 |
