Food Service
Results
1 – 6
of 6
Page 1 of 1
Title | Department | Facility | Job Type |
Post Date ![]() |
|
---|---|---|---|---|---|
Food Service Coordinator II, Floater | CWS, Site Group 1 (10001112) | Citywide School Support (0002) | Food Service | Jan 21, 2021 | |
Food Service Coordinator II, Floater | CWS, Site Group 4 (10001115) | Citywide School Support (0002) | Food Service | Jan 19, 2021 | |
School Cook, Lead - South | CWS, Site Group 4 (10001115) | South (0362) | Food Service | Jan 14, 2021 | |
Onsite Food Service Coordinator Pool | Nutrition Center/Food Services (10000079) | Nutrition Center (0782) | Food Service | Jan 3, 2021 | |
School Cook (2020-2021 SY) | Culinary & Wellness Services (CWS) (10000079) | Citywide School Support (0002) | Food Service | Jan 2, 2021 | |
Food Service Assistant Pool (2020-2021 SY) | Nutrition Center/Food Services (10000079) | Nutrition Centerl (0782) | Food Service | Jan 2, 2021 |
