Search results for "project manager minneapolissaint paul mn".
Results
1 – 50
of 86
Page 1 of 2
Page 1 of 2 «
Page 11
Page 2
Last Page »
Title | Department | Facility | Job Type | Post Date | |
---|---|---|---|---|---|
Teacher, Work Experience Coordinator (Special Education)- Transition Plus (2020-2021) | Transition Plus (10000102) | Transition Plus (0380) | Teaching | Jan 21, 2021 | |
Accountant - Accounting & Finance | Accounting & Finance (10001027) | Davis Center (0001) | Administrative | Jan 14, 2021 | |
CWS Production Coordinator, Nutrition Center | CWS, Production (10001110) | Nutrition Center (0782) | Food Service | Jan 21, 2021 | |
Teacher, District Program Facilitator (Early Childhood Education - Bilingual Spanish) | Early Childhood Education (10000259) | Davis Center (0001) | Teaching | Jan 2, 2021 | |
Deputy Senior Academics Officer | Academic Programming (10001300) | Davis Center (0001) | Administrative | Jan 26, 2021 | |
Safety Specialist | Environmental Health Safety (10000301) | Maintenance & Operations Ctr (0003) | Administrative | Jan 11, 2021 | |
School Gardener | CWS, Wellness (10001108) | Nutrition Center (0782) | Food Service | Jan 8, 2021 | |
Teacher, School Nurse (Candidate Pool 2020-2021) | Human Capital (10000975) | Davis Center (0001) | Teaching | Jan 26, 2021 | |
Warehouse Specialist, Distribution | CWS, Distribution (10001109) | Nutrition Center (0782) | Food Service | Jan 21, 2021 | |
Family & Community Liaison (Literacy) - Anne Sullivan | Teaching & Learning (10000101) | Anne Sullivan (0193) | Paraprofessional | Jan 19, 2021 | |
Technology Applications Instructor - Design & Training | Design & Training (10001175) | Davis Center (0001) | Administrative | Jan 25, 2021 | |
Custodian, Second Shift Lead (Full-Time) - Washburn-Evening (2:00PM-10:30PM) | Plant Operations (10000152) | Washburn (0368) | Janitorial | Jan 24, 2021 | |
School Cook, Lead - South | CWS, Site Group 4 (10001115) | South (0362) | Food Service | Jan 14, 2021 | |
Teacher, School Social Worker (2020-2021 Candidate Pool) | Social Work Services (10000192) | Davis Center (0001) | Teaching | Jan 22, 2021 | |
School Secretary - CityView | Cityview (10000016) | Cityview (0290) | Clerical | Jan 21, 2021 | |
Food Service Assistant Pool (2020-2021 SY) | Nutrition Center/Food Services (10000079) | Nutrition Centerl (0782) | Food Service | Jan 2, 2021 | |
Teacher, Career & Technical Education - CTE (2020-2021) Candidate Pool | STEM/CTE (10001056) | Davis Center (0001) | Teaching | Jan 2, 2021 | |
Teacher, Reserve - Candidate Pool (2020-2021 School Year) | Reserve Teachers (10000275) | Citywide School Support (0002) | Teaching | Jan 13, 2021 | |
Teacher, Health - FAIR | FAIR Senior (10001032) | FAIR (0297) | Teaching | Jan 21, 2021 | |
Custodian - Full-Time Positions | Plant Operations (10000152) | Maintenance & Operations Ctr (0003) | Janitorial | Jan 3, 2021 | |
Custodian - Part-Time Positions | Plant Operations (10000152) | Maintenance & Operations Ctr (0003) | Janitorial | Jan 3, 2021 | |
Associate Educator - Bilingual Oromo- Anne Sullivan | Anne Sullivan (10000186) | Anne Sullivan (0193) | Paraprofessional | Jan 12, 2021 | |
Teacher, Special Education - Resource - Barton | Barton Open (10000009) | Barton (0106) | Teaching | Jan 15, 2021 | |
Teacher, Elementary - Kindergarten - Whittier | Whittier Community School (10000112) | Whittier Community School (0289) | Teaching | Jan 22, 2021 | |
Minneapolis Kids - Child Care Assistant - 2020-21 Candidate Pool | Minneapolis Kids (10000073) | Davis Center (0001) | Paraprofessional | Jan 25, 2021 | |
Food Service Coordinator II, Floater | CWS, Site Group 4 (10001115) | Citywide School Support (0002) | Food Service | Jan 19, 2021 | |
Food Service Coordinator II, Floater | CWS, Site Group 1 (10001112) | Citywide School Support (0002) | Food Service | Jan 21, 2021 | |
Teacher, Special Education (SERT) - Jefferson | Jefferson Elementary (10000040) | Jefferson (0179) | Teaching | Jan 20, 2021 | |
Teacher, Special Education (SERT) - Cityview (2020 - 2021 School Year) | Cityview (10000016) | Cityview (0290) | Teaching | Jan 24, 2021 | |
Teacher, TOSA Elementary Literacy Specialist - Anne Sullivan | Teaching & Learning (10000101) | Anne Sullivan (0193) | Teaching | Jan 18, 2021 | |
Special Education Assistant - SPEN - Andersen | Andersen United (10000185) | Andersen (0190) | Paraprofessional | Jan 4, 2021 | |
Special Education Assistant - SPAN - Franklin Middle School | Franklin Middle (10000030) | Franklin (0306) | Paraprofessional | Jan 6, 2021 | |
Special Education Assistant (SPAN) - Harrison | Harrison Education Center (10000034) | Harrison Education Center (0382) | Paraprofessional | Jan 22, 2021 | |
Teacher, TOSA Secondary Literacy Specialist - Henry High | Teaching & Learning (10000101) | Henry (0354) | Teaching | Jan 18, 2021 | |
Non-Public Tutor - Ascension (Part-Time) | Funded Programs & School Improvement (10000168) | Davis Center (0001) | Teaching | Jan 10, 2021 | |
School Success Program Assistant (SSPA)- FAIR Senior | FAIR Senior (10001032) | FAIR (0297) | Paraprofessional | Jan 21, 2021 | |
Non-Public Tutor/Distance Learning Instructor (3rd-5th)- Ascension Catholic School | Funded Programs & School Improvement (10000168) | Davis Center (0001) | Teaching | Jan 21, 2021 | |
Non-Public Tutor/Distance Learning Instructor (6th-8th)- Ascension Catholic School | Funded Programs & School Improvement (10000168) | Davis Center (0001) | Teaching | Jan 21, 2021 | |
Licensed Practical Nurse Candidate Pool (2020-2021 School Year) | Health Services (10000190) | Davis Center (0001) | Paraprofessional | Jan 13, 2021 | |
Health Services Assistant Candidate Pool (2020-2021 School Year) | Health Services (10000190) | W. Harry Davis (0284) | Clerical | Jan 13, 2021 | |
Special Education Assistant Pool - River Bend Education Center (2020-2021 School Year) | River Bend (10000019) | Riverbend (0625) | Paraprofessional | Jan 12, 2021 | |
Bus Aides - Transportation | Transportation (10000103) | Transportation (0750) | Drivers | Jan 6, 2021 | |
Teacher, TOSA (STEM/STEAM Magnet Program) - Heritage | Teaching & Learning (10000101) | Davis Center (0001) | Teaching | Jan 7, 2021 | |
Production Assistants, Nutrition Center (2020-2021 SY) | CWS, Production (10001110) | Nutrition Center (0782) | Food Service | Jan 2, 2021 | |
Licensed Practical Nurse, Float | Health Services (10000190) | Davis Center (0001) | Clerical | Jan 6, 2021 | |
NonPublic Associate Educator (Media Resource) City of Lakes Waldorf | Funded Programs & School Improvement (10000168) | Davis Center (0001) | Paraprofessional | Jan 15, 2021 | |
Director, Staff Ombudsperson | Office of the Ombudsperson (10001301) | Davis Center (0001) | Administrative | Jan 22, 2021 | |
Onsite Food Service Coordinator Pool | Nutrition Center/Food Services (10000079) | Nutrition Center (0782) | Food Service | Jan 3, 2021 | |
Teacher, Adult Basic Education, Hourly (20-21) | Adult Basic Education (10000002) | 2225 Building (0005) | Teaching | Jan 5, 2021 | |
School Cook (2020-2021 SY) | Culinary & Wellness Services (CWS) (10000079) | Citywide School Support (0002) | Food Service | Jan 2, 2021 |
Results
1 – 50
of 86
Page 1 of 2
Page 1 of 2 «
Page 11
Page 2
Last Page »